<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warm Of Technology &#187; news</title>
	<atom:link href="http://warmgun.ca/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://warmgun.ca</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 07:01:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>HTC EVO View 4G comes with decent Specs for a Tablet</title>
		<link>http://warmgun.ca/htc-evo-view-4g-comes-with-decent-specs-for-a-tablet/</link>
		<comments>http://warmgun.ca/htc-evo-view-4g-comes-with-decent-specs-for-a-tablet/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 13:37:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gudget]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[abi]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[bay]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[bottom]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cannot]]></category>
		<category><![CDATA[charcoal]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[chassis]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[concave]]></category>
		<category><![CDATA[concavity]]></category>
		<category><![CDATA[counterbalance]]></category>
		<category><![CDATA[couple]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[didn]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[DuoSense]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[EVO]]></category>
		<category><![CDATA[expandability]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Fi-only]]></category>
		<category><![CDATA[finish]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[Flyer]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[GHz]]></category>
		<category><![CDATA[Gingerbread]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home feature]]></category>
		<category><![CDATA[home menu]]></category>
		<category><![CDATA[Honeycomb]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[knockoff]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[Menu]]></category>
		<category><![CDATA[menu back]]></category>
		<category><![CDATA[microsd]]></category>
		<category><![CDATA[microUSB]]></category>
		<category><![CDATA[minimalist approach]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[pen input]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power button]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[rejection]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[rotation]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[Sense]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[slot]]></category>
		<category><![CDATA[Specs]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[strange behaviors]]></category>
		<category><![CDATA[Stylus]]></category>
		<category><![CDATA[stylus pen]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[tilt]]></category>
		<category><![CDATA[trig]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[virtual keyboard]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[volume buttons]]></category>
		<category><![CDATA[Wi]]></category>
		<category><![CDATA[wi fi]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.warmgun.ca/?p=35</guid>
		<description><![CDATA[The HTC EVO View 4G is a beautiful 1.7 GHz gadget, with an attractive active pen input, but the Sprint plan that is required to purchase it at $399 (+ $35 monthly for the plan) may shy customers off. In size, the HTC EVO View 4G is nearly identical to the Samsung Galaxy Tab, even [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.warmgun.ca/wp-content/uploads/2011/08/HTC-Evo-View-4G.jpg"><img class="alignleft size-full wp-image-36" title="HTC-Evo-View-4G" src="http://www.warmgun.ca/wp-content/uploads/2011/08/HTC-Evo-View-4G.jpg" alt="" width="394" height="218" /></a>The HTC EVO View 4G is a beautiful 1.7 GHz gadget, with an attractive active pen input, but the Sprint plan that is required to purchase it at $399 (+ $35 monthly for the plan) may shy customers off.</p>
<p>In size, the HTC EVO View 4G is nearly identical to the Samsung  Galaxy Tab, even weighing in at 0.9 lbs, it is a mere 0.1 lbs heavier.  It’s appearance, though, is that of a knockoff of the Wi-Fi-only HTC  Flyer. Yet, it looks more elegant dusted in the charcoal gray finish.</p>
<p>The Home, Menu, Back, and Stylus buttons shift their position based  on the rotation of the screen, so they are always on the bottom. It is  an amazing development that makes you scratch your head and say, “Why  didn’t anyone come up with this before?”</p>
<p>As for expandability, the View 4G has a hidden microSD slot (max  32MB), but not an HDMI port. The chassis takes a minimalist approach  with simply a microUSB (to connect to your computer and charge with), a  power button, and volume buttons.</p>
<p>The View 4G is adorned with a 7-inch, concave display.  The concavity is perfect when you place it face down on the table. The  screen will not touch the surface of the table, keeping it clean. For  resolution, the display comes in at 1024×600 pixels, holding up its  brilliant view even as far as 90 degrees tilt.</p>
<p>More than anything else, the active stylus pen is the take-home  feature on the HTC EVO View 4G. N-trig’s DuoSense brings two buttons to  this pen for erasing and highlighting. This beauty is too nice to lose,  yet HTC failed to design a holding bay for the stylus. A replacement  runs as high as $80.</p>
<p>Yet another failure in the View 4G is that the screen does not have a  strong palm rejection. So if you prefer resting your palm on the edge  of the gadget, you may find strange behaviors interfering with your  writing, such as the virtual keyboard popping up without directly  requesting it.</p>
<p>If you can manage working with the previous two oversights, the  ability to scribble on or highlight texts in the reader app may prove  indispensable to both students and lecturers. However, it is not  possible in the YouTube app. Yet, the scribble and note apps are  accessible from anywhere, with a simple click on the green pen icon.</p>
<p>Now for the bad news, as if that were not bad enough. The View 4G is loaded only with the Android 2.3 (Gingerbread), not the 3.0 (Honeycomb). The Sense 3.0 user interface from HTC makes up for some of this difference though.</p>
<p>Well, perhaps the worst news is that you cannot replace the battery,  although the loud clicking of the stylus is overbearing in audio  recordings and proves a close second worst. The counterbalance to these  is the flexibility of customizing the themes and the fact that the View  4G is Sprint’s first tablet that will work on their 4G WiMax network.</p>
<p>Overall, the HTC EVO View 4G is a great buy in a couple of  departments. However, there are enough serious drawbacks to make one  think twice before buying one.</p>
]]></content:encoded>
			<wfw:commentRss>http://warmgun.ca/htc-evo-view-4g-comes-with-decent-specs-for-a-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

